Dental Services Prices
Transparent price list with no hidden fees. Current prices for all types of dental services in Irpin.
Final cost is determined after examination
Aesthetic Dentistry
| Service | Price | Unit |
|---|---|---|
| Composite Veneers | from 5 000 UAH | per tooth |
| Ceramic Veneer (Standardized) | from 18 000 UAH | per tooth |
| Ceramic Veneer (Custom Application) | from 30 000 UAH | per tooth |
| Aesthetic Restoration of Front Teeth | from 5 000 UAH | per tooth |
| Teeth Whitening Upper and Lower Jaw | from 5 000 UAH | procedure |
| Aesthetic Segment Whitening | from 3 000 UAH | procedure |
Dental Implants
| Service | Price | Unit |
|---|---|---|
| Straumann BL/TLSLA Implantation | from 27 500 UAH | implant |
| Straumann BLX/TLX SLActive Implantation | from 32 500 UAH | implant |
| Megagen Implantation | from 17 500 UAH | implant |
| Gum Former Installation | from 4 500 UAH | procedure |
| Consultation | from 500 UAH | consultation |
| CT Scan | from 1 100 UAH | x-ray |
Braces and Orthodontics
| Service | Price | Unit |
|---|---|---|
| Metal Braces System Installation | from 15 000 UAH | 1 jaw |
| Ceramic Braces System Installation | from 20 000 UAH | 1 jaw |
| Self-Ligating Metal Braces Installation | from 19 000 UAH | 1 jaw |
| Self-Ligating Ceramic Braces Installation | from 25 000 UAH | 1 jaw |
| Braces System Activation (One Jaw) | from 600 UAH | activation |
| Braces System Removal | from 1 800 UAH | 1 jaw |
| Orthodontist Consultation | from 500 UAH | consultation |
Treatment and Prevention
| Service | Price | Unit |
|---|---|---|
| Photopolymer Restoration, Superficial Caries | from 1 800 UAH | per tooth |
| Photopolymer Restoration, Medium Caries | from 2 600 UAH | per tooth |
| Photopolymer Restoration, Deep Caries | from 3 000 UAH | per tooth |
| Primary Endodontics 1 Canal Tooth | from 3 000 UAH | per tooth |
| Primary Endodontics 2 Canal Tooth | from 5 000 UAH | per tooth |
| Primary Endodontics 3 Canal Tooth | from 9 000 UAH | per tooth |
| Professional Hygiene | from 2 200 UAH | procedure |
| Professional Hygiene Less Than 14 Teeth | from 1 600 UAH | procedure |
| Examination | from 400 UAH | consultation |
| Consultation | from 500 UAH | consultation |
Surgery and Extraction
| Service | Price | Unit |
|---|---|---|
| Simple Tooth Extraction | from 1 800 UAH | per tooth |
| Medium Complexity Tooth Extraction | from 2 500 UAH | per tooth |
| Complex Tooth Extraction | from 3 000 UAH | per tooth |
| 8th Tooth Extraction | from 3 000 UAH | per tooth |
| Atypical 8th Tooth Extraction | from 6 000 UAH | per tooth |
| Closed Sinus Lift | from 8 500 UAH | procedure |
| Open Sinus Lift | from 17 500 UAH | procedure |
Prosthetics
| Service | Price | Unit |
|---|---|---|
| Metal-Ceramic Crown | from 7 000 UAH | per tooth |
| Ceramic Zirconia Emax Crown | from 13 000 UAH | per tooth |
| Anatomic Zirconia Crown | from 15 000 UAH | per tooth |
| Ceramic Overlay | from 11 000 UAH | per tooth |
| Metal-Ceramic Crown on Implant | from 8 000 UAH | per tooth |
| Ceramic/Zirconia Crown on Implant | from 13 000 UAH | per tooth |
💳 Payment Methods
- Cash
- Card Payment
🎁 Promotions and Discounts
- Family packages with discount
- Loyalty program for regular clients
Need a Consultation?
Call us and we will calculate the exact treatment cost!